Foundation
Studies
Streams and elective units
Each Foundation Studies program option can be undertaken in one of five content streams. In addition to core units, students select a minimum of compulsory stream units, plus other stream units (see table below).
Stream | Stream Compulsory stream units | Recommended other stream units | Additional unit requirements for specific degrees |
---|---|---|---|
Arts | Choose a minimum of three from: • Psychology • Design & Society • Statistics • Media Studies | Marketing Design & Strategy | • n/a |
Business | Choose a minimum of three from: • Macroeconomics • Microeconomics • Marketing Design & Strategy • Statistics | • Media Studies • Design & Society | • n/a |
Law | Choose a minimum of three from: • Psychology • Macroeconomics • Microeconomics • Statistics | • Marketing Design & Strategy • Media Studies • Design & Society | • n/a |
Life Science | • Chemistry • Statistics • Psychology | • Calculus • Physics |
|
Physical Science | Choose a minimum of three from: • Calculus • Statistics • Chemistry • Physics | Design & Society • Macroeconomics • Microeconomics |
|
Fast-track students are required to complete two units only from the compulsory stream units column in order to fulfil the requirements of a stream. Unit availability may vary each semester. Combined degrees may have additional requirements. If you have any questions about unit selection, please contact the international Pathway College for advice