Entry requirements
As part of the application process, it is important that you meet the minimum academic and English language entry requirements. We look forward to helping you through the process of applying to study with us at CDU International College
Academic entry requirements by country
Country specific | First Year Diploma Programs (IT) |
Argentina | Bachiller/ Bachillero/ Bachillerato with an average of 75% in the final year |
Australia | ATAR 50 |
Australian Foundation programs | 50% pass |
Bahrain | General Secondary Education Certificate with 80% average in 4 academic subjects |
Bangladesh | Higher Secondary Certificate 55% / GPA 3.0 or Year 11 and 12 equivalent predicted scores with a Grade Point Average of 3.0 |
Bhutan | Bhutan Higher Secondary Education Certificate with a minimum average of 55% |
Brazil | Certificate de Ensino Medio: 7.0 in 4 relevant subjects |
Brunei | Predicted 2 x A levels with a minimum combination of grade D and E or better (3 points from 2 subjects) |
Cambodia | Diploma of Upper Secondary Education with an A grade average |
Canada | |
Chile | Higher Secondary Schooling with a GPA of 6.0 |
China | Senior Middle 3 with 60% |
Colombia | Bachillerato + a year of tertiary study |
Denmark | Studentereksamen (stx) – (Average of 2) Hojere Forberedelseseksamen (hf) – (Average of 2) |
Ecuador | |
Fiji | Fiji Form 7 (2012 and earlier) with minimum aggregate score of 220 in the best 4 subjects (one of which must include English). Subject grades are converted as A=80, B=65, C=50 or 1-2=80, 3-4=65, 5- 6=50; OR Fiji Year 13 Certificate (2013 onwards) with minimum aggregate score of 220 in the best 4 subjects (one of which must include English). Subject grades are converted as A+=90, A=80, B+=70, B=60, C=50, D=30. |
Finland | Ylioppilastutkintotodistu (Finnish Matriculation Certificate) with an overall grade average of 2 |
France | French Baccalaureat with minimum grade score 10 out of 20 |
Germany | Zeugnis der Allgemeine Hochschulreife, Abitur or Reifezeugnis with GPA 3.0 |
Ghana | Predicted 2 x A levels with a minimum combination of grade D and E or better (3 points from 2 subjects) |
Greece | Apolytirio(n) Lykeiou with a pass mark of 13 in 4 subjects |
Global Assessment Certificate | |
Hong Kong | HKDSE 3 x Level 3 in 3 relevant academic subjects. |
India | Higher Secondary Certificate Year 12 (10+2) – 60% from Haryana and Punjab, and 50% for all other states |
Indonesia | SMA 3 GPA 7.0 in 4 academic subjects or Predicted score accepted. Minimum score of 6.5/10 in 4 academic subjects based on Year 12 school report (Semester 1 and 2) |
International Baccalaureate | 20 points or Predicted IB score qualification i.e. 22 |
Iran | |
Japan | Upper Secondary School Certificate of Graduation (Year 3) – grade C or 60% in academic subjects |
Kazakhstan | |
Kenya | Kenyan Certificate of Secondary Education with C+ grade average |
Kuwait | General Secondary Education Certificate or American High School Diploma + 1 year teritiary study. |
Lebanon | Baccalaurete Libanais with a minimum overall grade of 11 |
Laos | Completion of Baccalaureate with an overall score of 75% |
Macau | Form 6/Senior Middle 3 – 60% |
Malaysia* | STPM with 2 passes |
Mauritius | 2 A levels with a minimum combination of grade D and E or better |
Mexico | Bachillerato with 7.0/70% in 4 relevant subjects |
Mongolia | Completion of Senior Secondary High School Studies |
Myanmar | Basic Education High School /Matriculation Exam – 75% average in 4 relevant academic subjects |
Nepal | HSC Year 12 -Pre 2018 Higher Secondary Education Certificate – 55% average in best 4 academic subjects, non academic subjects including English are not taken into consideration. 2018 onwards minimum GPA of 2.3 in best four academic subjects. or Predicted scores awarded from the Central or International Board only. Percentage required in Year 11 at least 55% and Year 12 internal results also at least 55% required. |
New Caledonia | |
New Zealand | Completion NCEA Level 3 with 38 credit points |
Nigeria | Senior Secondary School Certificate (WAEC or NECO) with 5 grades at C6 level |
Norway | |
Oman | General Secondary Education Certificate (Thanawiya amma) – 75% |
Pakistan | HSC Year 12 – 55% average or Year 11 and 12 equivalent predicted scores: with an average of 55% in four academic subjects |
Papua New Guinea | Higher School Certificate- 70% average |
Peru | Completion of Certificate of Completed General Secondary Education with an average grade of 14/20 |
Philippines | Old high school diploma – 75% in relevant subjects no SAT score required; Year 12 – 70% in relevant subjects no SAT score required |
Poland | Swiadectwo Dojrzalosci (Certificate of Maturity) with minimum average Matura mark of 40 in the best three written extended subjects |
Russian Federation | Attestat o Srednem (Polnom) Obschem Obrazovanii (Certificate of [Complete] Education) with a Grade 4 in 5 subjects |
Saudi Arabia | Tawajiyah Grade 12 or American High School Diploma – 80% average in academic subjects |
Singapore | Predicted 2 x A levels with a minimum combination of grade D and E or better (3 points from 2 subjects) |
South Africa | Completion of National Senior Certificate or Senior Certificate with 40% in relevant subjects |
South Korea | High School Certificate Year 3 – Rank 5-6 (C or D grade) |
Sri Lanka | Predicted 2 x A levels with a minimum combination of grade D and E or better (3 points from 2 subjects) |
Sweden | Successful completion of Avgangsbetyg Slutbetyg Upper Secondary School Certificate with minimum overall GPA 10 out of 20, . Grades based on: A = 20, B = 17.5, C = 15, D = 12.5, E = 10, F= 0. |
Taiwan | Senior High School with minimum overall score 60% OR Completion of Senior Vocational High School Diploma withminimum overall score 60% |
Tanzania | Advanced Certificate of Secondary Education (ACSE): 2 subjects at grade E/2 points |
Thailand | Certificate of Upper Sec Ed (Matayom 6) -GPA 2.3 |
Turkey | |
Uganda | Uganda Advanced Certificate of Education (UACE) with minimum 2 passes when grades 1-6 are obtained. Cambridge Overseas Higher School Certificate (COHSC) /East Africa Advanced Certificate of Education (EAACE) – 2 subjects at grade D or above |
Ukraine | |
United Arab Emirates | General Secondary Education Certificate or American High School Diploma with 80% average in 4 academic subjects |
United Kingdom | Predicted 2 x A levels with a minimum combination of grade D and E or better (3 points from 2 subjects) |
United States | High School Diploma with GPA of 2.5 |
Uzbekistan | |
Venezuela | Bachiller + a year of tertiary studies |
Vietnam | Year 12 with GPA 6.0 |
Zambia | 2 A levels with a minimum combination of grade D and E or better |
Country specific | Accelerated International Masters Qualifying Program (MQP) |
Bangladesh | Section 1: Bachelor Degree 3-year Minimum (Pass or Honours) Section 2: Bachelor Degree 4 years (Pass or Honours) |
Bhutan | Completion of a 3 year, full-time Bachelor Degree from Royal University of Bhutan, or one of its constituent Colleges or Institutions |
Brazil | Section 1: 3 years or 6 semesters full-time – Equivalent to AQF Associate Degree |
Brunei | Vocational Section 1: Diploma 3 or more years of full-time study After A-levels or National Skill Certificate equivalent to AQF Advanced Diploma Vocational Section 1: Higher National Diploma or Brunei Higher National Diploma 2.5 years of full-time study After A-levels or National Diploma – equivalent to AQF Advanced Diploma |
Cambodia | Section 1: Bachelor Degree, Licence or Diploma Awarded after 2001 (based on 12 years of schooling) AND 4 years full time AND Overall grade below Good, B or 7 – equivalent to AQF Associate Degree |
Canada | Section 1: Diploma 3 years full-time – Equivalent to AQF Associate Degree; or Associate Degree 2 years full-time – Equivalent to AQF Associate Degree |
Chile | |
China | Three year, post-secondary qualification from a recognised institution |
Colombia | Section 2: Named specialisation, 3 years full-time after general secondary education – assessed on a case-by-case basis Section 2: Título de [specialisation], Título professional or Diploma with título de [specialisation] 4 years full-time – Equivalent to AQF Associate Degree |
Denmark | |
Ecuador | Section 1: Tecnologo 3 years full-time – Equivalent to AQF Associate Degree; |
Fiji | |
Finland | |
France | |
Germany | |
Ghana | Section 1: post-secondary training institutes: Diploma and Higher National Diploma (HND), 3 years study at a post-secondary training institute equivalent to AQF Diploma Section 3: Bachelor Degree 4 years full-time equivalent to AQF Associate Degree |
Greece | |
Global Assessment Certificate | |
Hong Kong | Advanced Higher Diploma (minimum 1 year, after Higher Diploma); Professional Diploma; Honours Diploma; Associate Degree; or higher qualification |
India | Section 1: Pass Bachelor Degree Any Division/Class, 2 years full-time after a Year 12 certificate – Equivalent to AQF Associate Degree; Section 2: 3-year Bachelor Degree awarded in 3rd or Pass Division or Class; or Section 3: 3-year Bachelor Degree awarded in 2nd, 3rd or Pass Division |
Indonesia | – A Sarjana (S1), awarded by a Section 1 institution in or after 1998 following a program identified as accredited by BAN-PT with a rating of C – at least eight semesters (four years) of full-time study (144-160 credits) – Diploma III from Section 1. Three years full-time (110-120 credits) with minimum rating of A or B |
International Baccalaureate | |
Iran | |
Japan | 3 year JCDs assessed by NOOSR as Cert IV or Diploma equivalent. Not eligible for entry |
Kazakhstan | Diploma of Specialised Secondary Education / Diplom o Srednem Spetsialnom Obrazovanii 4 years full-time after the Certificate of Basic Secondary Education (9 years of general schooling); or at least 1.5 years after the Certificate of Completed Secondary Education; or Certificate of Completed Vocational-Technical education (11-12 years of general schooling) comparable to AQF Diploma |
Kenya | Successful completion of a 3 year full-time Diploma from public university |
Kuwait | |
Lebanon | |
Laos | Section 1: Bachelor Degree 4 or 5 years full-time – Equivalent to AQF Associate Degree; |
Macau | Recognised first degree (honours/ordinary) and Higher Diplomas only. Other three year qualifications case by case as per NOOSR guidelines |
Malaysia* | Recognised first Degree, 4-year full-time Diploma; or Advanced Diploma after SPM or a 3 – 4-year full time Diploma or Advanced Diploma after STPM as accredited by the Malaysian Qualifications Authority. A tertiary qualification at Degree or equivalent level from a recognised institution/Advanced Diploma or other equivalent qualifications will be considered on a case-by-case basis |
Mauritius | |
Mexico | Licenciatura/Licenciado or Título Profesional (would allow direct entry into Master’s) OR high qualification. Equivalent to AQF Bachelors |
Mongolia | |
Myanmar | |
Nepal | 3 year Bachelor degree awarded by a Section 1 institution at pass division or second division |
New Caledonia | |
New Zealand | Vocational Section 1: Diploma (including National and New Zealand Diplomas) |
Nigeria | Higher National Diploma (3 year full-time; or 2 year full-time, post National Diploma) from institutions accredited by the National Board of Technical Education |
Norway | |
Oman | Completion of a Bachelor degree from a section 2 college of higher education 4 year duration with a final grade of 3.0, 75% or B |
Pakistan | Bachelor of Technology (Pass) (minimum 2 years) Section 1 Bachelor Degree (minimum 3 years) Section 2 Honours Bachelor Degree (minimum 3 years, 2nd or 3rd Division or with C or D Grade) Section 3 Bachelor Degree (minimum 4 years) |
Papua New Guinea | Bachelor of Technology 3 years full-time After Higher School Certificate (Grade 12) or equivalent – Equivalent to AQF Advanced Diploma Bachelor Degree 4 years full-time after Higher School Certificate (Grade 12) or equivalent; or 2 years full-time after 2-year Diploma; or At least 1 year full-time after 3-year Diploma – Equivalent to AQF Associate Degree |
Peru | Título Profesional (minimum 2 years, after secondary education) OR higher qualification. Minimum 3-year study is required post-secondary. |
Philippines | Section 2: Bachelor Degree – Equivalent to AQF Associate Degree |
Poland | |
Russian Federation | Diploma o Nepolnom Vysshem Obrazovanii |
Saudi Arabia | – Bachelor degree from a Section 2 institution with grade of pass or good – Bachelor degree from a Section 3 institution |
Singapore | Recognised first degree,; successful completion of an Advanced Diploma of 1 year full-time studies awarded by a Polytechnic and following a Polytechnic Diploma, |
South Africa | Section 1: National Certificate National Diploma National Diploma, National Diploma for Technicians or National Engineering Diploma Advanced Certificate Diploma Advanced Diploma |
South Korea | Completion of a Bachelor degree (Haksa) |
Sri Lanka | Minimum 3 year studies required post-secondary for MQP Bachelor Degree with 40% or 3-year Diploma or equivalent |
Sweden | |
Taiwan | Bachelor Degree of 2 or 3 years full-time completed after a Junior College Diploma in an unrelated field from a Section 1 university; |
Tanzania | |
Thailand | Section 1: 3-year Associate Degree from Higher Education institution; Higher Diploma of Technical or Vocational Education, or Associate Degree or Diploma of Vocational Education with GPA of 2.2 and above Section 2: 4-year Bachelor Degree with final grade below 3.0 |
Turkey | Recognised first degree (Lisans Diplomasi or Muhendis Diplomasi) GPA of 2.0 from all schools. |
Uganda | |
Ukraine | |
United Arab Emirates | Bachelor Degree Higher Diploma (minimum 3 years, after Year 12, or minimum 1 year after a Diploma) |
United Kingdom | |
United States | |
Uzbekistan | |
Venezuela | Section 2: Licenciado or título profesional, 4 years full-time – Equivalent to AQF Advanced Diploma |
Vietnam | Section 1: Bang Tot nghiep Cao dang (Junior College Graduation Diploma), Regular (Chinh quy) mode, 3 or more years full-time – Equivalent to AQF Associate Degree |
Zambia | Bachelor Degree 3 years full-time after Zambian School Certificate or O-levels; Bachelor Degree 4 years full-time after Zambian School Certificate or O-levels; or 3 years full-time after A-levels Associate Degree; or Bachelor Degree 4 years full-time Final grade of pass or satisfactory |
English language requirements
English entry requirements at CDU International College can be met two ways:
Option 1: undertaking one of the following English tests; however, some courses may require higher levels of English or only accept specific English language tests.
- IELTS
- PTE
- TOEFL
- Cambridge English: Advanced (CAE)
- Common European Framework Certificate of English Proficiency
Option 2: by providing evidence of previously completed studies in English. Please refer to the table below for level and/or duration of qualification required to meet CDUIC’s English entry requirements. Previous studies in English may not be accepted as an option for English requirements for some courses.
CDU Courses | Component | SELT TESTS |
IELTS | ||
Diploma (Information Technology) | Listening | 5 |
IELTS overall 5.5 (no individual band below 5.0) | Reading | 5 |
Speaking | 5 | |
Writing | 5 | |
Total | 5.5 | |
Standard MQP (Standard Masters Qualifying Program) | Listening | 5.5 |
IELTS overall 5.5 (no individual band below 5.5) | Reading | 5.5 |
Speaking | 5.5 | |
Writing | 5.5 | |
Total | 5.5 | |
MPP (Masters Preparation Program) / Accerelated MQP (Accelerated Masters Qualifying Program) | Listening | 5.5 |
IELTS overall 6.0 (no individual band below 5.5) | Reading | 5.5 |
Speaking | 5.5 | |
Writing | 5.5 | Total | 6 |
CDU Courses | Other English-Based Tests | |||||||
CEFR* | TOEFL iBT | Pearson PTE | Cambridge English Scale** | GCSE / O level / IGCSE |
AS/ A Level |
IB Diploma (English A) | IB Diploma (English B) | |
Foundation/Diploma (Information Technology) | B1 | 14 | 36 | 154 | NA | NA | NA | NA |
IELTS overall 5.5 (no individual band below 5.0) | 14 | 36 | 154 | |||||
14 | 36 | 154 | ||||||
21 | 36 | 154 | ||||||
46 | 42 | 162 | D | E | 3 Higher/4 Standard | 4 Higher/5 Standard | ||
Standard MQP | B1 | 14 | 36 | 154 | NA | NA | NA | NA |
IELTS overall 5.5 (no individual band below 5.5) | 14 | 36 | 154 | |||||
14 | 36 | 154 | ||||||
21 | 36 | 154 | ||||||
46 | 42 | 162 | D | E | 3 Higher/4 Standard | 4 Higher/5 Standard | ||
MPP/Accerelated MQP | B2 | 18 | 42 | 162 | NA | NA | NA | NA |
IELTS overall 6.0 (no individual band below 5.5) | 18 | 42 | 162 | |||||
18 | 42 | 162 | ||||||
21 | 42 | 162 | ||||||
60 | 50 | 169 | C | D | 3 Higher/4 Standard | 4 Higher/5 Standard | ||
*Common European Framework Certificate of English Proficiency
CDU Courses | WAEC English | Malaysia SPN / Cambridge O Level | Singapore O Level | Singapore A Level | HK HKDSE | South Africa NSC |
Diploma (Information Technology) | Grade D7 | D | D | E | Grade 3 | Grade 3 |
Standard MQP | Grade D7 | D | D | E | Grade 3 | Grade 3 |
MPP/Accerelated MQP | Grade C6 | C | C | D | Grade 4 | Grade 5 |
CDU Courses |
Duolingo |
TOEFL Internet Based Test | TOEFL Institutional Testing |
(iBT) Special Home Edition | Program Plus (ITP Plus)* only to China | ||
Diploma | Overall 85 | Overall score 46 | Overall 460 in Listening, writing |
IELTS overall 5.5 (no individual band below 5.0) | Listening 14, Reading 14 | and reading plus vericant speaking | |
Speaking 14, Writing 21 | interview score of 14 | ||
Standard MQP | Overall score of 90 | Overall score 46 | Overall 543 in Listening, Writing |
IELTS overall 5.5 (no individual band below 5.5) | Listening 14, Reading 14 | and Reading plus vericant | |
Speaking 14, Writing 21 | interview speaking score of 14 | ||
MPP/Accerelated MQP | Overall score of 95 | Overall score 60 | Overall 543 in Listening, Writing |
IELTS overall 6.0 (no individual band below 5.5) | Listening 18, Reading 18 | and Reading plus vericant | |
Speaking 18, Writing 21 | speaking interview score of 15 |